Every year we update our rates and think about the best offers
to offer you the best prices on the market without ever giving up the quality of the service which is fundamental for us and is our best advertisement.
Rates year 2023
Multiple stay discount for continuous days:
● 3 days -1% ● 4 days -2% ● 5 days -3% ● 6 days -4% ● 7 days -5% ● 8 days -6% ● 9 days -7% ● 10 days -8%
Infants up to one year ALWAYS FREE, Extra cot €20 per booking
Holidays: Refer to the column: Period from 01/07 to 31/08
Below you will find the updated prices of the rooms per person:
LOW | AVERAGE | HIGH | WINTER | ||
Room Name | Rate by number of people | Adult period from 01/03 to 14/05 | Adult period from 15/05 to 31/06 and from 30/08 to 31/10 | Period for adults from 01/07 to 31/08 | Period for adults from 01/11 to 28/02 |
STANDARD DOUBLE ELIMENE | x 2 | 158 € | 190 € | 214 € | 190 € |
(double bed) | x 1 | 135 € | 162 € | 182 € | 162 € |
Maximum occupancy: 2 people (maximum 2 adults and maximum 1 child) | Minimum night stay: 2 | Minimum night stay: 2 | Minimum night stay: 5 | Minimum night stay: 1 | |
Children | Children | Children | Children | ||
From 1 to 3 years | 24 € | 24 € | 24 € | 24 € | |
From 4 to 12 years | 44 € | 44 € | 44 € | 44 € | |
Rate by number of people | Adult period from 01/03 to 14/05 | Adult period from 15/05 to 31/06 and from 30/08 to 31/10 | Period for adults from 01/07 to 31/08 | Period for adults from 01/11 to 28/02 | |
ELIANNA STANDARD DOUBLE | x 2 | 158 € | 190 € | 214 € | 190 € |
(double bed) | x 1 | 135 € | 162 € | 182 € | 162 € |
Maximum occupancy: 2 people (maximum 2 adults and maximum 1 child) | Minimum night stay: 2 | Minimum night stay: 2 | Minimum night stay: 5 | Minimum night stay: 1 | |
Children | Children | Children | Children | ||
From 1 to 3 years | 24 € | 24 € | 24 € | 24 € | |
From 4 to 12 years | 44 € | 44 € | 44 € | 44 € | |
Rate by number of people | Adult period from 01/03 to 14/05 | Adult period from 15/05 to 31/06 and from 30/08 to 31/10 | Period for adults from 01/07 to 31/08 | Period for adults from 01/11 to 28/02 | |
MY LARGE DOUBLE ROOM | x 2 | 173 € | 207 € | 233 € | 207 € |
(double bed) | x 1 | 147 € | 176 € | 198 € | 176 € |
Maximum occupancy: 2 people (maximum 2 adults and maximum 1 child) | Minimum night stay: 2 | Minimum night stay: 2 | Minimum night stay: 5 | Minimum night stay: 1 | |
Children | Children | Children | Children | ||
From 1 to 3 years | 24 € | 24 € | 24 € | 24 € | |
From 4 to 12 years | 44 € | 44 € | 44 € | 44 € | |
Rate by number of people | Adult period from 01/03 to 14/05 | Adult period from 15/05 to 31/06 and from 30/08 to 31/10 | Period for adults from 01/07 to 31/08 | Period for adults from 01/11 to 28/02 | |
TRIPLE STANDARD ANNA | x 3 | 252 € | 302 € | 340 € | 302 € |
(double bed + single bed) | x 2 | 214 € | 257 € | 289 € | 257 € |
Maximum occupancy: 3 people (maximum 3 adults and maximum 2 children) | x1 | 202 € | 242 € | 272 € | 242 € |
Minimum night stay: 2 | Minimum night stay: 2 | Minimum night stay: 5 | Minimum night stay: 1 | ||
Children | Children | Children | Children | ||
From 1 to 3 years | 24 € | 24 € | 24 € | 24 € | |
From 4 to 12 years | 44 € | 44 € | 44 € | 44 € | |
Rate by number of people | Adult period from 01/03 to 14/05 | Adult period from 15/05 to 31/06 and from 30/08 to 31/10 | Period for adults from 01/07 to 31/08 | Period for adults from 01/11 to 28/02 | |
QUADRUPLE DIANA | x 3 | 252 € | 302 € | 340 € | 302 € |
(double bed + bunk bed) | x 2 | 214 € | 257 € | 289 € | 257 € |
Maximum occupancy: 4 people (maximum 3 adults and maximum 3 children) | x1 | 202 € | 242 € | 272 € | 242 € |
Minimum night stay: 2 | Minimum night stay: 2 | Minimum night stay: 5 | Minimum night stay: 1 | ||
Children | Children | Children | Children | ||
From 1 to 3 years | 24 € | 24 € | 24 € | 24 € | |
From 4 to 12 years | 44 € | 44 € | 44 € | 44 € | |
Rate by number of people | Adult period from 01/03 to 14/05 | Adult period from 15/05 to 31/06 and from 30/08 to 31/10 | Period for adults from 01/07 to 31/08 | Period for adults from 01/11 to 29/02 | |
QUADRUPLE GAIA | x 3 | 252 € | 302 € | 340 € | 302 € |
(double bed + bunk bed) | x 2 | 214 € | 257 € | 289 € | 257 € |
Maximum occupancy: 4 people (maximum 3 adults and maximum 3 children) | x1 | 202 € | 242 € | 272 € | 242 € |
Minimum night stay: 2 | Minimum night stay: 2 | Minimum night stay: 5 | Minimum night stay: 1 | ||
Children | Children | Children | Children | ||
From 1 to 3 years | 24 € | 24 € | 24 € | 24 € | |
From 4 to 12 years | 44 € | 44 € | 44 € | 44 € |
Check-in times: from 15.30 to 22.00 (unless otherwise agreed)
Check-out times: 10.00 am
Timetable Breakfast from 8.30 to 10.30
.