.
.
Every year we update our rates and think about the best offers
to offer you the best prices on the market without ever giving up the quality of the service which is fundamental for us and is our best advertisement.
Rates for the year 2024
Below you will find the updated prices of the rooms per person:
Check-in times: | from 3.30pm to 10.00pm (unless otherwise agreed) | ||||||
Check-out times: | 10.00 am | ||||||
Breakfast times | from 8.30 to 10.30 | ||||||
Infants do not pay (they sleep with their parents), children over 2 years are considered adults | |||||||
Extra cot €20.00 per cot per booking | Bass | Medium low | Medium | High | Medium | Winter | |
Room name and occupation | Rate by number of people | Period from 01/03/2024 to 20/03/2024 | Period from 03/21/2024 to 04/29/2024 | Period from 04/30/2024 to 06/26/2024 | Period from 06/27/2024 to 09/08/2024 | Period from 08/09/2024 to 13/10/2024 | Period from 10/13/2024 to 02/28/2025 |
STANDARD DOUBLE ELIMENE NR. 3 | x 2 | 88 € | 94 € | 128 € | 162 € | 128 € | 151 € |
double bed OR two single beds | x 1 | 73 € | 79 € | 113 € | 147 € | 113 € | 136 € |
Maximum occupancy: 2 people (and maximum 1 infant) | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 5 | Minimum night stay: 1 | Minimum night stay: 1 | |
Rate by number of people | |||||||
STANDARD DOUBLE ELIANNA NR. 4 | x 2 | 88 € | 94 € | 128 € | 162 € | 128 € | 151 € |
double bed | x 1 | 73 € | 79 € | 113 € | 147 € | 113 € | 136 € |
Maximum occupancy: 2 people (and maximum 1 infant) | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 5 | Minimum night stay: 1 | Minimum night stay: 1 | |
Rate by number of people | |||||||
DOUBLE ROOM MIA NO. 5 | x 2 | 95 € | 101 € | 138 € | 175 € | 138 € | 163 € |
double bed | x 1 | 80 € | 86 € | 123 € | 160 € | 123 € | 148 € |
Maximum occupancy: 2 people (and maximum 1 infant) | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 5 | Minimum night stay: 1 | Minimum night stay: 1 | |
Rate by number of people | |||||||
TRIPLE DIANA NR. 6 | x 3 | 118 € | 126 € | 170 € | 214 € | 170 € | 200 € |
double bed + a single bed | x 2 | 111 € | 119 € | 163 € | 207 € | 163 € | 193 € |
Maximum occupancy: 3 people (and maximum 1 infant) | x1 | 96 € | 104 € | 148 € | 192 € | 148 € | 178 € |
Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 5 | Minimum night stay: 1 | Minimum night stay: 1 | ||
Rate by number of people | |||||||
QUADRUPLE GAIA NR. 7 | x4 | 137 € | 145 € | 194 € | 243 € | 194 € | 227 € |
double bed + two single beds | x 3 | 129 € | 137 € | 186 € | 235 € | 186 € | 219 € |
Maximum occupancy: 4 people (and maximum 1 infant) | x 2 | 122 € | 130 € | 179 € | 228 € | 179 € | 212 € |
x1 | 107 € | 115 € | 164 € | 213 € | 164 € | 197 € | |
Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 5 | Minimum night stay: 1 | Minimum night stay: 1 | ||
Rate by number of people | |||||||
QUADRUPLE ANNA NR. 8 | x4 | 142 € | 150 € | 202 € | 254 € | 202 € | 236 € |
double bed + two single beds | x 3 | 134 € | 142 € | 194 € | 246 € | 194 € | 228 € |
Maximum occupancy: 4 people (and maximum 1 infant) | x 2 | 127 € | 135 € | 187 € | 239 € | 187 € | 221 € |
x1 | 112 € | 120 € | 172 € | 224 € | 172 € | 206 € | |
Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 1 | Minimum night stay: 5 | Minimum night stay: 1 | Minimum night stay: 1 | ||
CITY TAX: | |||||||
-Cost per person per night(€): 1.00; -Reduction to EUR 0.50 from 01/11 to 31/03 of each year; -Maximum application days: 6; -It is excluded from the fare price; -It will not be applied to children under 14 years of age; | |||||||
Collection at the facility with separate receipt; -Exemptions upon self-certification (0 EUR), categories: Elderly, Workers, Residents in Conversano, Disabled, Travelers for health reasons, Armed Forces |
.